Training >
Business Objects
Business Objects Certified Training
Please click on a date to make a course booking. We will contact you shortly for further details and confirmation.
You can find a full list of Business Objects training solutions together with pre-requisites and certification training paths in the Business Objects Education Catalogue.
| Crystal Reports (2008) | Click on a date to book | |
| BOC310 - (Beg.) Fundamentals of Report Design | 9-10 Feb 2012 | |
| BOC320 - (Int.) Business Reporting Solutions | 1-2 Mar 2012, 26-27 Apr 2012 | |
| BOC330 - (Adv.) Report Processing Strategies | Express your interest | |
| Business Objects Enterprise | Click on a date to book | |
| BOE310 - Administering Users and Content | Express your interest | |
| BOE320 - Administering Servers | Express your interest | |
| BOU310 - Universe Design | 21-23 Mar 2012 | |
| Business Objects Content | Click on a date to book | |
| BOW310 - Web Intelligence: Report Design | 8-9 Mar 2012 | |
| BOW320- Web Intelligence: Advanced Report Design | 17 Feb 2012, 25 May 2012 | |
| BOX310 - Xcelsius 2008: Core & Connectivity | 2-4 May 2012 | |
| BOR310 - Desktop Intelligence (Fundamentals) | Express your interest | |
We can also offer co-ordination of other Business Objects training courses via Australia or within NZ for custom courses. Please feel free to enquire about these options
Course pricing is available upon enquiry